RESPIRATORIO - ASMA, BPCO, MUCOLITICI, TOSSE E RAFFREDDORE |
|||
prodotto e dosaggio | forma farmaceutica | volume | stato |
Budesonide 0,50 mg | nebules, udv | 2 ml | drug, e-CTD |
Budesonide 1 mg | nebules, udv | 2 ml | drug, e-CTD |
Ipratropio & Salbutamolo 0,5 mg + 2,5 mg | nebules, udv | 2,5 ml | drug, e-CTD |
Fluticasone 0,5 mg | nebules, udv | 2 ml | drug, e-CTD |
Fluticasone 2 mg | nebules, udv | 2 ml | drug, e-CTD |
Fluticasone 400 mcg | nasal drops, udv | 0,4 ml | drug, e-CTD |
Flunisolide 0,5 mg | nebules, udv | 1 ml - 2 ml | drug, e-CTD |
Flunisolide 1 mg | nebules, udv | 1 ml - 2 ml | drug, e-CTD |
Ambroxolo 15 mg | nebules, udv | 2 ml | drug, e-CTD |
Nafazolina 1 mg/ml |
nasal spray | 15 ml | drug, e-CTD |
Fluticasone & Salmeterolo 25/50 mcg | pMDI | 120 dosi | drug, e-CTD |
Fluticasone & Salmeterolo 25/125 mcg | pMDI | 120 dosi | drug, e-CTD |
Fluticasone & Salmeterolo 25/250 mcg | pMDI | 120 dosi | drug, e-CTD |
Ciclesonide pMDI 80 mcg | pMDI | 120 dosi | drug, e-CTD |
Ciclesonide pMDI 160 mcg | pMDI | 120 dosi | drug, e-CTD |
Ciclesonide pMDI 320 mcg | pMDI | 120 dosi | drug, e-CTD |
Beclometasone & Formoterolo pMDI 100/6 mcg | pMDI | 120 dosi | drug, e-CTD |
Beclometasone & Formoterolo pMDI 200/6 mcg | pMDI | 180 dosi | drug, e-CTD |
Beclometasone & Formoterolo pMDI 100/6 mcg | pMDI | 120 dosi | drug, e-CTD |
Beclometasone & Formoterolo pMDI 200/6 mcg | pMDI | 180 dosi | drug, e-CTD |
OFTALMICI - ANTIPERTENSIVI |
|||
prodotto e dosaggio | forma farmaceutica | volume | stato |
Latanoprost 50 mcg/ml | multi-dose | 2,5 ml | drug, e-CTD |
Latanoprost 50 mcg/ml | udv preservative-free | 0,2 ml | drug, e-CTD |
Latanoprost & Timolol 50 mcg/ml + 5 mg/ml | multi-dose | 2,5 ml | drug, e-CTD |
Latanoprost & Timolol 50 mcg/ml + 5 mg/ml | udv preservative-free | 0,16 ml | drug, e-CTD |
Tafluprost 15 mcg/ml | udv preservative-free | 0,3 ml | drug, e-CTD |
Tafluprost & Timolol 15 mcg/ml + 5 mg/ml | udv preservative-free | 0,3 ml | drug, e-CTD |
Travoprost 40 mcg/ml | multi-dose | 3 ml | drug, e-CTD |
Travoprost 40 mcg/ml | udv preservative-free | 0,16 ml | drug, e-CTD |
Travoprost & Timolol 40 mcg/ml + 5 mg/ml | multi-dose | 2,5 ml | drug, e-CTD |
Travoprost & Timolol 40 mcg/ml + 5 mg/ml | udv preservative-free | 0,16 ml | drug, e-CTD |
Bimatoprost 0,1 mg/ml |
multi-dose | 2,5 ml | drug, e-CTD |
Bimatoprost 0,1 mg/ml |
udv preservative-free | 0,16 ml | drug, e-CTD |
Bimatoprost 0,3 mg/ml |
multi-dose | 2,5 ml | drug, e-CTD |
Bimatoprost 0,3 mg/ml |
udv preservative-free | 0,4 ml | drug, e-CTD |
Bimatoprost & Timololo 0,3 mg/ml + 1 mg/ml |
multi-dose | 2,5 ml | drug, e-CTD |
Bimatoprost & Timololo 0,3 mg/ml + 1 mg/ml |
udv preservative-free | 0,16 ml | drug, e-CTD |
Dorzolamide & Timololo 20 mg/ml + 5 mg/ml | multi-dose | 5 ml | drug, e-CTD |
Dorzolamide & Timololo 20 mg/ml + 5 mg/ml | udv preservative-free | 0,16 ml | drug, e-CTD |
OFTALMICI - ANTIBIOTICI, CORTICOSTEROIDI E COMBINAZIONI, ANTINFIAMMATORI, DECONGESTIONANTI E ANTIALLERGICI |
|||
prodotto e dosaggio | forma farmaceutica | volume | stato |
Tobramicina 3 mg/ml |
multi-dose | 5 ml | drug, e-CTD |
Tobramicina 3 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Netilmicina 3 mg/ml |
multi-dose | 5 ml | drug, e-CTD |
Netilmicina 3 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Moxifloxacina 5 mg/ml | multi-dose | 5 ml | drug, e-CTD |
Moxifloxacina 5 mg/ml | udv preservative-free | 0,25 ml | drug, e-CTD |
Netilmicina & Desametasone 3 mg/ml + 1 mg/ml |
multi-dose | 5 ml | drug, e-CTD |
Netilmicina & Desametasone 3 mg/ml + 1 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Desametasone 1 mg/ml |
multi-dose | 5 ml | drug, e-CTD |
Desametasone 1 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Levofloxacina 5 mg/ml | multi-dose | 5 ml | drug, e-CTD |
Levofloxacina 5 mg/ml | udv preservative-free | 0,25 ml | drug, e-CTD |
Ofloxacina 3 mg/ml |
multi-dose | 10 ml | drug, e-CTD |
Ofloxacina 3 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Tetrizolina & Feniramina 3 mg/ml + 0,5 mg/ml | multidose | 10 ml | drug, e-CTD |
Tetrizolina & Feniramina 3 mg/ml + 0,5 mg/ml | udv preservative-free | 0,5 ml | drug, e-CTD |
Bromfenac 0,9 mg/ml | multi-dose | 5 ml | drug, e-CTD |
Bromfenac 0,9 mg/ml | udv preservative-free | 0,25 ml | drug, e-CTD |
SOLIDI E LIQUIDI ORALI |
|||
prodotto e dosaggio | forma farmaceutica | volume | stato |
Prednisone 5 mg | tablets | drug, e-CTD | |
Prednisone 20 mg | tablets | drug, e-CTD | |
Prednisone 25 mg | tablets | drug, e-CTD | |
Desametasone 2 mg/ml | oral drops |
drug, e-CTD | |
Desametasone 4 mg/ml | oral drops |
drug, e-CTD | |
Desametasone 2 mg | tablets | drug, e-CTD | |
Desametasone 4 mg | tablets | drug, e-CTD | |
Desametasone 8 mg | tablets | drug, e-CTD | |
Desametasone 2 mg/ml | syrup | drug, e-CTD | |
Desametasone 10 mg/ml | syrup | drug, e-CTD | |
Desametasone 20 mg/ml | syrup | drug, e-CTD | |
Betametasone 0,5 mg | effervescent tablets |
drug, e-CTD | |
Betametasone 1 mg | effervescent tablets |
drug, e-CTD | |
Pregabalin 25 mg | capsules | drug, e-CTD | |
Pregabalin 50 mg | capsules | drug, e-CTD | |
Pregabalin 75 mg | capsules | drug, e-CTD | |
Pregabalin 100 mg | capsules | drug, e-CTD | |
Pregabalin 150 mg | capsules | drug, e-CTD | |
Pregabalin 200 mg | capsules | drug, e-CTD | |
Pregabalin 300 mg | capsules | drug, e-CTD | |
DISPOSITIVI MEDICI OFTALMICI |
|||
prodotto e dosaggio | forma farmaceutica | volume | stato |
Acido Ialuronico 0,2% con Camomilla, Hamamelis e Fiordaliso | multi-dose | 5 - 10 ml | medical device |
Acido Ialuronico 0,2% con Camomilla, Hamamelis e Fiordaliso | udv preservative-free | 0,35 ml | medical device |
Acido Ialuronico 0,2% | multi-dose | 5 - 10 ml | medical device |
Acido Ialuronico 0,2% | udv preservative-free | 0,35 ml | medical device |
Acido Ialuronico 0,3% | gmulti-dose | 5 - 10 ml | medical device |
Acido Ialuronico 0,3% | udv preservative-free | 0,35 ml | medical device |
Acido Ialuronico 0,4% con Camomilla, Hamamelis e Malva | multi-dose | 5 - 10 ml | medical device |
Acido Ialuronico 0,4% con Camomilla, Hamamelis e Malva | udv preservative-free | 0,5 ml | medical device |
DISPOSITIVI MEDICI RESPIRATORI |
|||
prodotto e dosaggio | forma farmaceutica | volume | stato |
Soluzione salina fisiologica 0,9% |
udv preservative-free | 2 - 5 ml | medical device |
Soluzione salina fisiologica 0,9% con acido ialuronico 0,12% | udv preservative-free | 2 - 5 ml | medical device |
Soluzione salina ipertonica 3% | udv preservative-free | 2 - 5 ml | medical device |
Soluzione salina fisiologica 0,9% con acqua di mare |
nasal spray |
100 - 120 ml | medical device |
Soluzione salina ipertonica 3% |
nasal spray | 100 - 120 ml | medical device |
Soluzione salina ipertonica 3% con acido ialuronico |
nasal spray | 100 - 120 ml | medical device |