RESPIRATORY - ASTHMA, COPD, MUCOLYTICS, COUGH&COLD |
|||
product and strength | pharmaceutical form | volume | status |
Budesonide 0,50 mg | nebules, udv | 2 ml | drug, e-CTD |
Budesonide 1 mg | nebules, udv | 2 ml | drug, e-CTD |
Ipratropium & Salbutamol 0,5 mg + 2,5 mg | nebules, udv | 2,5 ml | drug, e-CTD |
Fluticasone 0,5 mg | nebules, udv | 2 ml | drug, e-CTD |
Fluticasone 2 mg | nebules, udv | 2 ml | drug, e-CTD |
Fluticasone 400 mcg | nasal drops, udv | 0,4 ml | drug, e-CTD |
Flunisolide 0,5 mg | nebules, udv | 1 ml - 2 ml | drug, e-CTD |
Flunisolide 1 mg | nebules, udv | 1 ml - 2 ml | drug, e-CTD |
Ambroxol 15 mg | nebules, udv | 2 ml | drug, e-CTD |
Naphazoline 1 mg/ml |
nasal spray | 15 ml | drug, e-CTD |
Fluticasone & Salmeterol 25/50 mcg | pMDI | 120 doses |
drug, e-CTD |
Fluticasone & Salmeterol 25/125 mcg | pMDI | 120 doses |
drug, e-CTD |
Fluticasone & Salmeterol 25/250 mcg | pMDI | 120 doses |
drug, e-CTD |
Ciclesonide pMDI 80 mcg | pMDI | 120 doses |
drug, e-CTD |
Ciclesonide pMDI 160 mcg | pMDI | 120 doses |
drug, e-CTD |
Ciclesonide pMDI 320 mcg | pMDI | 120 doses |
drug, e-CTD |
Beclometasone & Formoterol pMDI 100/6 mcg | pMDI | 120 doses |
drug, e-CTD |
Beclometasone & Formoterol pMDI 200/6 mcg | pMDI | 180 doses |
drug, e-CTD |
Beclometasone & Formoterol pMDI 100/6 mcg | pMDI | 120 doses |
drug, e-CTD |
Beclometasone & Formoterol pMDI 200/6 mcg | pMDI | 180 doses |
drug, e-CTD |
OPHTHALMIC - ANTIHYPERTENSIVES |
|||
product and strength | pharmaceutical form | volume | status |
Latanoprost 50 mcg/ml | multidose | 2,5 ml | drug, e-CTD |
Latanoprost 50 mcg/ml | udv preservative-free | 0,2 ml | drug, e-CTD |
Latanoprost & Timolol 50 mcg/ml + 5 mg/ml | multidose | 2,5 ml | drug, e-CTD |
Latanoprost & Timolol 50 mcg/ml + 5 mg/ml | udv preservative-free | 0,16 ml | drug, e-CTD |
Tafluprost 15 mcg/ml | udv preservative-free | 0,3 ml | drug, e-CTD |
Tafluprost & Timolol 15 mcg/ml + 5 mg/ml | udv preservative-free | 0,3 ml | drug, e-CTD |
Travoprost 40 mcg/ml | multidose | 3 ml | drug, e-CTD |
Travoprost 40 mcg/ml | udv preservative-free | 0,16 ml | drug, e-CTD |
Travoprost & Timolol 40 mcg/ml + 5 mg/ml | multidose | 2,5 ml | drug, e-CTD |
Travoprost & Timolol 40 mcg/ml + 5 mg/ml | udv preservative-free | 0,16 ml | drug, e-CTD |
Bimatoprost 0,1 mg/ml |
multidose | 2,5 ml | drug, e-CTD |
Bimatoprost 0,1 mg/ml |
udv preservative-free | 0,16 ml | drug, e-CTD |
Bimatoprost 0,3 mg/ml |
multidose | 2,5 ml | drug, e-CTD |
Bimatoprost 0,3 mg/ml |
udv preservative-free | 0,4 ml | drug, e-CTD |
Bimatoprost & Timolol 0,3 mg/ml + 1 mg/ml |
multidose | 2,5 ml | drug, e-CTD |
Bimatoprost & Timolol 0,3 mg/ml + 1 mg/ml |
udv preservative-free | 0,16 ml | drug, e-CTD |
Dorzolamide & Timolol 20 mg/ml + 5 mg/ml | multidose | 5 ml | drug, e-CTD |
Dorzolamide & Timolol 20 mg/ml + 5 mg/ml | udv preservative-free | 0,16 ml | drug, e-CTD |
OPHTHALMIC - ANTIBIOTICS, CORTICOSTEROIDS AND COMBINATIONS, ANTI-INFLAMMATORY, DECONGESTANTS AND ANTI-ALLERGICS |
|||
product and strength | pharmaceutical form | volume | status |
Tobramycin 3 mg/ml |
multidose | 5 ml | drug, e-CTD |
TTobramycin 3 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Netilmicin 3 mg/ml |
multidose | 5 ml | drug, e-CTD |
Netilmicin 3 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Moxifloxacin 5 mg/ml | multidose | 5 ml | drug, e-CTD |
Moxifloxacin 5 mg/ml | udv preservative-free | 0,25 ml | drug, e-CTD |
Netilmicin & Dexamethasone 3 mg/ml + 1 mg/ml |
multidose | 5 ml | drug, e-CTD |
Netilmicin & Dexamethasone 3 mg/ml + 1 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Dexamethasone 1 mg/ml |
multidose | 5 ml | drug, e-CTD |
Dexamethasone 1 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Levofloxacin 5 mg/ml | multidose | 5 ml | drug, e-CTD |
Levofloxacin 5 mg/ml | udv preservative-free | 0,25 ml | drug, e-CTD |
Ofloxacin 3 mg/ml |
multidose | 10 ml | drug, e-CTD |
Ofloxacin 3 mg/ml |
udv preservative-free | 0,25 ml | drug, e-CTD |
Tetryzoline & Pheniramine 3 mg/ml + 0,5 mg/ml | multidose | 10 ml | drug, e-CTD |
Tetryzoline & Pheniramine 3 mg/ml + 0,5 mg/ml | udv preservative-free | 0,5 ml | drug, e-CTD |
Bromfenac 0,9 mg/ml | multidose | 5 ml | drug, e-CTD |
Bromfenac 0,9 mg/ml | udv preservative-free | 0,25 ml | drug, e-CTD |
ORAL SOLIDS AND LIQUIDS |
|||
product and strength | pharmaceutical form | volume | status |
Prednisone 5 mg | tablets | drug, e-CTD | |
Prednisone 20 mg | tablets | drug, e-CTD | |
Prednisone 25 mg | tablets | drug, e-CTD | |
Dexamethasone 2 mg/ml | oral drops | drug, e-CTD | |
Dexamethasone 4 mg/ml | oral drops | drug, e-CTD | |
Dexamethasone 2 mg | tablets | drug, e-CTD | |
Dexamethasone 4 mg | tablets | drug, e-CTD | |
Dexamethasone 8 mg | tablets | drug, e-CTD | |
Dexamethasone 2 mg/ml | syrup | drug, e-CTD | |
Dexamethasone 10 mg/ml | syrup | drug, e-CTD | |
Dexamethasone 20 mg/ml | syrup | drug, e-CTD | |
Betamethasone 0,5 mg | effervescent tablet | drug, e-CTD | |
Betamethasone 1 mg | effervescent tablet | drug, e-CTD | |
Pregabalin 25 mg | capsule | drug, e-CTD | |
Pregabalin 50 mg | capsule | drug, e-CTD | |
Pregabalin 75 mg | capsule | drug, e-CTD | |
Pregabalin 100 mg | capsule | drug, e-CTD | |
Pregabalin 150 mg | capsule | drug, e-CTD | |
Pregabalin 200 mg | capsule | drug, e-CTD | |
Pregabalin 300 mg | capsule | drug, e-CTD | |
OPHTHALMIC - MEDICAL DEVICE |
|||
product and strength | pharmaceutical form | volume | status |
Hyaluronic acid 0,2% with Chamomile, Hamamelis and Cornflower | multidose eye drops | 5 - 10 ml | medical device |
Hyaluronic acid 0,2% with Chamomile, Hamamelis and Cornflower | udv eye drops preservative-free | 0,35 ml | medical device |
Hyaluronic acid 0,2% | multidose eye drops | 5 - 10 ml | medical device |
Hyaluronic acid 0,2% | udv eye drops preservative-free | 0,35 ml | medical device |
Hyaluronic acid 0,3% | multidose eye drops | 5 - 10 ml | medical device |
Hyaluronic acid 0,3% | udv eye drops preservative-free | 0,35 ml | medical device |
Hyaluronic acid 0,4% with Chamomile, Hamamelis and Mallow | multidose eye drops | 5 - 10 ml | medical device |
Hyaluronic acid 0,4% with Chamomile, Hamamelis and Mallow | udv eye drops preservative-free | 0,5 ml | medical device |
RESPIRATORY - MEDICAL DEVICES |
|||
product and strength | pharmaceutical form | volume | status |
Physiological saline solution 0,9% |
udv preservative-free | 2 - 5 ml | medical device |
Physiological saline solution 0,9% with Hyaluronic acid 0,12% | udv preservative-free | 2 - 5 ml | medical device |
Hypertonic saline solution 3% | udv preservative-free | 2 - 5 ml | medical device |
Sea water physiological saline solution 0,9% |
nasal spray | 100 - 120 ml | medical device |
Hypertonic saline solution 3% |
nasal spray | 100 - 120 ml | medical device |
Hypertonic saline solution 3% with Hyaluronic acid 0,12% |
nasal spray | 100 - 120 ml | medical device |